This review summarizes epidemiology, clinicopathologic features, diagnosis, staging, management, and prognosis of primary small intestinal neoplasms in children. Primary tumors of the small intestine are uncommon in pediatrics; lymphoid malignancies predominate among malignant lesions, while benign neoplasms and congenital lesions may also present in childhood.
| Tumor | Frequency in children | Typical site | Key features / presentation | Management & prognosis |
|---|---|---|---|---|
| Lymphoma (Non‑Hodgkin, incl. Burkitt) | Most common malignant small intestinal tumor in children | Distal ileum, ileocecal region, cecum, appendix | Rapid abdominal pain, intussusception, mass, obstruction, GI bleeding | Systemic multiagent chemotherapy; surgery for complications; high cure rates for Burkitt with prompt therapy |
| Adenocarcinoma | Very rare in children | Duodenum generally; ileum in Crohn disease | Vague pain, weight loss, late GI bleeding or obstruction | Surgical resection with lymphadenectomy; adjuvant therapy individualized; prognosis stage‑dependent |
| Gastrointestinal stromal tumor (GIST) | Rare; ~1.4%–2.7% of GISTs occur in children | Stomach > small intestine; small bowel common in NF1 | Often asymptomatic early; later mass, chronic anemia, GI bleeding, obstruction | Complete en bloc resection; imatinib for KIT/PDGFRA mutant disease; recurrent disease common; long‑term surveillance required |
| MALT / Immunoproliferative SI disease (α‑chain) | Uncommon; regionally endemic in Mediterranean/Middle East | Small intestine (variable) | Malabsorption, protein‑losing enteropathy, weight loss, anemia, clubbing | Early disease may respond to antibiotics; advanced disease requires surgery and chemotherapy |
| Enteropathy‑associated T‑cell lymphoma (EATL) | Very rare in children | Small intestine | Associated with enteropathy in adults; pain, obstruction; poor prognosis | Chemotherapy ± surgery; prognosis guarded |
| Diffuse large B‑cell lymphoma (DLBCL) | Uncommon | Any small intestinal segment | Aggressive mass, obstruction, bleeding | Systemic chemotherapy; prognosis variable based on stage and response |
| Neuroendocrine tumor / Carcinoid | Rare in children | Appendix > stomach > small intestine > rectum | Often incidental; possible obstruction or bleeding; carcinoid syndrome rare | Surgical resection; appendectomy often curative if <1 cm; larger lesions may need hemicolectomy; good prognosis if localized |
| GIST (familial / SDH‑deficient) | Rare; notable familial or SDH mutations in pediatrics | Stomach and small intestine | Multiple tumors in familial cases; associations with paragangliomas and Carney syndromes | Surgical resection; variable TKI response if KIT/PDGFRA negative; lifelong surveillance recommended |
| Leiomyoma / Leiomyosarcoma | Very rare | Proximal gut more common; distal small intestine preference for leiomyosarcoma | Bleeding, obstruction, intussusception, perforation | Local surgical resection; leiomyosarcoma prognosis favorable if completely resected |
| Ganglioneuroma / Neural tumors | Rare | Any GI segment | Polypoid lesions or diffuse involvement; may be incidental or cause obstruction | Local excision for symptomatic lesions; evaluate for syndromic associations |
| Vascular lesions (hemangioma, lymphangioma) | Rare | Small intestine, mesentery | GI bleeding, intussusception, obstruction; multifocal lesions in syndromes | Surgical resection or interventional therapy for bleeding; supportive care for diffuse disease |
| Lipoma | Uncommon | Ileum, duodenum | Submucosal fatty lesion causing obstruction, intussusception, or bleeding | Local resection or polypectomy; excellent prognosis |
Notes: Table cells present concise single‑line summaries for quick comparison; management and prognosis must be individualized by histology, stage, molecular testing, and multidisciplinary input.